Structural Features | |
---|---|
Dimensions | 91"x 91"x 38" |
Seating Capacity | 6 |
Average Water Capacity | 420 Gallons |
Weight (empty/full) | 860/4020 lbs. |
Jet Count | 45 |
Lounge | 1 |
Footwell Jet | Yes |
DuraMAAX™ Cabinetry | Yes |
Hybrid Substructure | Yes |
Molded Pan Bottom | Yes |
Copper Lined BlueMAAX® GREEN Insulation | Yes |
Therapy Features | |
---|---|
Pump 1 | 2.5Hp/ 5.0bHp/240V/2Sp |
Pump 2 | 2.5Hp/ 5.0bHp/240V/1Sp |
Electrical Requirements (4-wire) | 240/40A/50A/60A* |
Head Cushions | 3 |
Calf Jets | Yes |
Shiatsu “Acupressure” Massage Seat | Yes |
Premium Features | |
---|---|
Programmable Filter Cycles | Yes |
Drink Holders | 4 |
LED Lighting System | Yes |
Illuminated Waterfall | Yes |
Optional Features | |
---|---|
Neck Jets | Yes |
Bluetooth Music System | Yes |
Stainless Steel Jets | Yes |
Blower with 10 Air Injectors | Yes |
CleanZone™ | Yes |
CleanZone™ II UV System | Yes |
Wifi Connectivity | Yes |
*When equipped with blower.
Specifications subject to change without prior notice.